Compare Product Lines
Model | SFC8000 | SFC8000HP | SFC8000G | SFC8000GHP | SFC8000BP | SFC8000S |
---|---|---|---|---|---|---|
RJ45Port | 8 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 4 TP(1Gbps) |
PoE Port | - | 8 PoE(af/at) | - | 8 PoE(af/at) | - | - |
SFP/SFP+ Port | 2 SFP(2.5Gbps) | 2 SFP(2.5Gbps) | 2 SFP(1Gbps) 2 SFP(2.5Gbps) | 2 SFP(1Gbps) 2 SFP(2.5Gbps) | 2 SFP(1Gbps) 2 SFP(2.5Gbps) | 2 SFP(2.5Gbps) |
BYPASS | - | - | - | - | - | |
Switch Fabric | 26Gbps | 26Gbps | 30Gbps | 30Gbps | 30Gbps | 18Gbps |
Throughput | 19.3Mpps | 19.3Mpps | 22.3Mpps | 22.3Mpps | 22.3Mpps | 13.3Mpps |
Memory(RAM) | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB |
Flash Memory | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB |
MAC Table | 8K | 8K | 8K | 8K | 8K | 8K |
Jumbo Frame | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 |
Power Input | DC 12 ~ 56V | DC 48 ~ 56V | DC 12 ~ 56V | DC 48 ~ 56V | AC 100 ~ 240V | DC 12 ~ 56V |
Power Consumption | AC 10.6W | AC 260W | AC 12.3W | AC 262W | AC 12.5W | AC 7.6W |
PoE Capacity | - | PoE Max. 240W | - | PoE Max. 240W | - | - |
Dual Power | ||||||
Installation Method | Wall or DIN-Rail Mount | Wall or DIN-Rail Mount | Wall Mount | Wall or DIN-Rail Mount | Rack Mount | Wall or DIN-Rail Mount |
Dimension(WxDxH) | 62 x 111 x 158 (mm) | 62 x 111 x 158 (mm) | 151 x 154 x 44 (mm) | 62 x 111 x 158 (mm) | 266 x 184 x 88 (mm) | 41 x 106 x 112 (mm) |
STP/RSTP/MSTP 802.1Q VLAN IEEE 802.1 IGMP Snooping | ||||||
ERPS, S-RING |