Compare Product Lines
SFC5200B | SFC5200AT | |
---|---|---|
RJ45 Port | 24 TP(1Gbps) | 48 TP(1Gbps) |
PoE Port | - | - |
Combo Port | 6 SFP(10Gbps) | - |
SFP Port | 24 SFP(1Gbps) | - |
SFP+ Port | 6 SFP(10Gbps) | 8 SFP(10Gbps) |
Switch Fabric | 216Gbps | 176Gbps |
Throughput | 160.7Mpps | 130.9Mpps |
Memory(RAM) | 512MB | 512MB |
Flash Memory | 32MB | 16MB |
MAC Table | 32K | 32K |
Jumbo Frame | 9K | 9K |
Power Input | AC 100 ~ 240V | AC 100 ~ 240V |
Maximum Power | 68W | 58W |
PoE Capacity | - | - |
Dual Power | Option | Option |
Installation Method | Rack Mount | Rack Mount |
Dimension (WxDxH) | 442.5 x 350.3 x 44.6 (mm) | 443 x 330 x 45 (mm) |
STP/RSTP/MSTP 802.1Q VLAN IEEE 802.1 IGMP Snooping 802.3ad LACP | ||
ERPS |