Compare Product Lines
SFC4000C | SFC4100A | SFC4100B | SFC4200T | SFC4200HP | SFC4254T | SFC4500A | SFC4500A(DC) | |
---|---|---|---|---|---|---|---|---|
RJ45Port | 8 TP(1Gbps) | 4 TP(1Gbps) | 4 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) | 48 TP(1Gbps) | 4 TP(1Gbps) | 4 TP(1Gbps) |
PoE Port | - | - | - | - | 24 PoE(af/at) | - | - | - |
Combo Port | 8 Port | 4 Port(1~4) | 4 Port(1~4) | - | - | - | 4 Port(1~4) | 4 Port(1~4) |
SFP/SFP+ Port | 24 SFP(1Gbps) 4 SFP(10Gbps) | 24 SFP(1Gbps) 4 SFP(10Gbps) | 16 SFP(1Gbps) 8 SFP(2.5Gbps) 2 SFP(10Gbps) | 4 SFP(10Gbps) | 4 SFP(10Gbps) | 6 SFP(10Gbps) | 24 SFP(1Gbps) 4 SFP(10Gbps) | 24 SFP(1Gbps) 4 SFP(10Gbps) |
Switch Fabric | 144Gbps | 128Gbps | 112Gbps | 128Gbps | 128Gbps | 216Gbps | 128Gbps | 128Gbps |
Throughtput | 107.1Mpps | 95.2Mpps | 83.3Mpps | 95.2Mpps | 95.2Mpps | 160.7Mpps | 95.2Mpps | 95.2Mpps |
Memory(RAM) | 512MB | 128MB | 128MB | 128MB | 512MB | 256MB | 128MB | 128MB |
Flash Memory | 16MB | 16MB | 16MB | 32MB | 32MB | 32MB | 16MB | 16MB |
MAC Table | 32K | 32K | 32K | 16K | 16K | 16K | 32K | 32K |
Jumbo Frame | 9K | 4.7K | 4.7K | 9K | 12K | 9K | 4.7K | 4.7K |
Operating Temperature | 0 ~ 50℃ | 0 ~ 60℃ | 0 ~ 60℃ | -20 ~ 65℃ | 0 ~ 45℃ | -20 ~ 65℃ | 0 ~ 60℃ | 0 ~ 60℃ |
Power Input | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC100~240V DC48V |
Power Consumption | AC 38W | AC 33.7W | AC 32.6W | AC 35W | AC 459.9W | AC 40W | AC 33.7W | AC33.7W DC35W |
PoE Capacity | - | - | - | - | PoE Max. 400W | - | - | - |
Dual Power | - | - | - | - | - | - | - | |
Installation Method | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount |
Dimension (WxDxH) | 440 x 280 x 44 (mm) | 439 x 203 x 44 (mm) | 439 x 203 x 44 (mm) | 440 x 180 x 44 (mm) | 440 x 330 x 44 (mm) | 440 x 280 x 44 (mm) | 439 x 203 x 44 (mm) | 439 x 203 x 44 (mm) |
STP/RSTP/MSTP 802.1Q VLAN IEEE 802.1 IGMP Snooping | ||||||||
ERPS | ||||||||
S-RING |